Bracket Racing TEXAS Style


 

            

<img src="http://i43.photobucket.com/albums/e353/bracketrash/bluebracketrashflame.gif" border="0">
Start a New Topic 
Author
Comment
Lonestar Track Points Standings

Here are the standings from the race 4/8 and 4/9 for Box, No Box and Jr.'s. Street Stock will be posted up soon. Thanks!

No Box Points Standings
As of April 9, 2006

Car Number Name 4/8 4/9 TOTAL
1 VX89 JOHN COX 30 80 110
2 488R RYAN MCDONNELL 60 40 100
3 LX40 MIKE MURPHY 30 60 90
4 AX26 DON REGMUND 40 30 70
5 L167 DAVID TOON 20 50 70
6 LX41 MIKE BLAIR 40 20 60
7 7038 OSCAR CAMPISE 20 30 50
8 6X18 JODIE PARKER 20 30 50
9 KX45 ROBERT BARKLEY 30 20 50
10 MX48 BILL ARNING 40 10 50
11 YX41 PAUL SMITH 40 10 50
12 4380 CURTIS GARCEAU 10 30 40
13 L216 CHRIS LEGENDRE 10 20 30
14 LX02 ERNIE YBARRA 20 10 30
15 LX79 BILL DORNWELL 10 20 30
16 LX81 CHARLES LAROCHE 10 20 30
17 QX01 TIM RAY 0 30 30
18 TX004 RON VESTERBY 10 20 30
19 TX711 RUBY SLATER 20 10 30
20 417 RICK CUCINA 10 10 20
21 W16 TROY SCHLEGEL 10 10 20
22 L232 CALEB GREISSMAN 10 0 10
23 L240 RAY EASTERLING 10 0 10

Jr. Dragster Points Standings
As of April 9, 2006

Car Number Name 4/8 4/9 TOTAL
1 4327 NATASHA FOGARTY 40 30 70
2 4494 LANCE BARELA 30 30
3 4098 BRITTANY JOHNSON 20 20
4 4100 BRITTANY IVEN 10 10

Box Points
As of April 8, 2006

Car Number Name 4/8 4/9 TOTAL
1 423 HOWARD LINDER 90 30 120
2 4175 RAE JEAN KILPATRICK 30 80 120
3 4304 BRIAN MILLER 60 50 110
4 MX48 BILL ARNING 80 20 100
5 ZX36 TODD ZAMPESE 60 30 90
6 L249 GLYN MATHEWS 20 70 90
7 LX16 BRUCE WHITE 40 40 80
8 4751 CHRIS TALLEY 60 20 80
9 4462 RUSSELL FIELDS 40 30 70
10 422 CLARK BARKER 30 40 70
11 462V STACI VAUDRIN 0 60 60
12 421 HELEN BARKER 10 50 60
13 J316 JEFF VALDEZ 20 30 50
14 4243 MICHAEL MATHEWS 30 20 50
15 4888 RANDY MCDONNELL 30 20 50
16 L263 DONALD DIFFEY 30 10 40
17 7038 JOE CAMPISE 30 10 40
18 4X76 ROBERT ORTEGA 20 20 40
19 4X42 MARIO DIAZ 20 20 40
20 7X11 WAYNE CAMPISE 20 10 30
21 427 CHUCK TALLEY 20 10 30
22 1X24 JEFF BRANEFF 20 10 30
23 4978 DARRIN PIRTLE 20 0 20
24 4935 BRIAN KILPATRICK 10 10 20
25 4589 TERRY CUCINA 10 10 20
26 4414 PAUL HOLMAN 10 10 20
27 600 WAYNE LAYFIELD 10 0 10
28 4X77 ABE TORRES 10 0 10
29 478M MICHAEL GANDY 10 0 10
30 451J JOE BARBER 10 0 10
31 4451 DON CLEVENGER 10 0 10
32 4184 ERIC COOK 0 10 10
33 415C CHARLES SKINNER 0 0 0

Re: Lonestar Track Points Standings

Dee! Are we racing for points in street stock?

If so will you please post.

Re: Lonestar Track Points Standings

After the first race, TW said he had the spreadsheet with the points.

Never heard anything about points after the first race.

Re: Lonestar Track Points Standings

Cox is at it again isnt he !Cant wait till next race there will be Brader,s @ it !I sure miss that track !

Re: Lonestar Track Points Standings

Thanks, we had a great time that weekend. See you all in a few weeks.
Curtis

Re: Lonestar Track Points Standings

The Street Stock points are posted on LS web site. I didn't come back to this web site to post. Again, sorry for the delay. Been playing major catch up from last week. I took what Todd had and added last Friday's. Here you go:

Street Stock Points 4/18/2006
Car# First Last Total
1 L77 CHRIS BARNES 114
2 Q50 TIFFANY SPAIN 112
3 Q8 SCOTT KOEHLER 102
4 417 RICK CUCINA 92
5 Q19 TOMMY DOUGLAS 80
6 L276 PAUL GARCIA 61
7 Q99 GLENN SNEDDEN 40
8 L259 DAVID ROADARMEL 40
9 LX02 ERNIE YBARRA 30
10 B44 STEVE DANIEL 30
11 L39 JOE CRAM 20
12 MM34 JAMES MEREDITH 20
13 W228 LOUIE RODRIQUEZ 10
14 Q3 DON BRASSINGTON 0
15 4X79 BILL DORNWELL 0
16 L127 CHUCK ESSA 0
17 715 HOLLIS VAUGHN 0
18 Q6 WES WILLIAMS 0
19 L268 STEVEN STACY 0
20 L213 ROBERT GARBS 0
21 L269 CHRISTOPHER JONES 0
22 85 GLENN CLEMENTS 0
23 L262 KEITH JONES 0
24 L261 KEITH MOY 0
25 L275 CHANNING WOOD 0
26 722 KEITH MARTINEZ 0
27 L245 COLLIN SCHERER 0
28 Q96 JIM ROADARMEL 0

Re: Lonestar Track Points Standings

heck yea.. we 2nd in points in jr's going to try to get that track champion ship this year!!!

lance

Re: Lonestar Track Points Standings

When are the pictures from that race going to be posted on the website?

Re: Lonestar Track Points Standings

Tommy !!!!! WHY is Tiffany always ahead of you in the points???????.didnt you teach her how to race?i quess we see who wheres the pants in your house.....AND THE RACE TRACK TOO .HAHAHAHAHAHAHA !!!!!!!! LOL.